18X7 WSC non-spinning traction cables.
Rolling resistance | Rotation resistant cat.2 |
---|---|
Fields of activity | Cranes, self-propelled cranes, tower cranes, high lift cranes |
Use of cables | Cranes, Oil and Gas, Industry |
Diameter [mm] | Nominal linear mass [kg/m] | Minimum breaking load [kN] | |
Tensile strength class: 1770 [N/mm2] | Tensile strength class: 1960 [N/mm2] | ||
4 | 0.06 | 12.3 | 13.6 |
5 | 0.11 | 19.2 | 21.2 |
6 | 0.14 | 27.6 | 30.5 |
7 | 0.19 | 37.5 | 41.6 |
8 | 0.25 | 49.1 | 54.3 |
9 | 0.32 | 52.3 | 59.2 |
10 | 0.42 | 58.1 | 64.3 |
11 | 0.48 | 70.2 | 77.8 |
12 | 0.57 | 83.6 | 92.6 |
13 | 0.67 | 98.1 | 108.6 |
14 | 0.78 | 113.8 | 126 |
15 | 0.91 | 131 | 145 |
16 | 1.02 | 149 | 165 |
17 | 1.15 | 168 | 186 |
18 | 1.29 | 188 | 208 |
19 | 1.44 | 210 | 232 |
20 | 1.64 | 232 | 257 |
21 | 1.76 | 256 | 284 |
22 | 1.94 | 281 | 311 |
23 | 2.12 | 307 | 340 |
24 | 2.31 | 334 | 370 |
25 | 2.54 | 363 | 402 |
26 | 2.71 | 392 | 435 |
27 | 2.92 | 423 | 469 |
28 | 3.14 | 455 | 504 |
29 | 3.37 | 488 | 541 |
30 | 3.61 | 523 | 579 |
31 | 3.85 | 558 | 618 |
32 | 4.11 | 594 | 658 |
33 | 4.36 | 632 | 700 |
34 | 4.63 | 671 | 743 |
35 | 4.91 | 711 | 788 |
36 | 5.19 | 752 | 833 |
37 | 5.49 | 795 | 880 |
38 | 5.79 | 838 | 928 |
39 | 6.09 | 883 | 982 |
40 | 6.41 | 929 | 1037 |
Reviews
There are no reviews yet.